<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dad Blogs - Useful Parenting Tips for Dads &#187; Fertility</title>
	<atom:link href="http://www.greatdad.com/dadblogs/tag/fertility/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greatdad.com/dadblogs</link>
	<description>Because dads don&#039;t always think like moms</description>
	<lastBuildDate>Fri, 04 May 2012 23:41:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Famous older dads</title>
		<link>http://www.greatdad.com/dadblogs/2009/04/29/famous-older-dads/</link>
		<comments>http://www.greatdad.com/dadblogs/2009/04/29/famous-older-dads/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 00:21:44 +0000</pubDate>
		<dc:creator>Paul Banas</dc:creator>
				<category><![CDATA[Babies]]></category>
		<category><![CDATA[Fertility]]></category>

		<guid isPermaLink="false">http://blogs.greatdad.com/2009/04/29/famous-older-dads/</guid>
		<description><![CDATA[<p>For you men hoping to have a baby at a more advanced age, here are a list of your potential heroes: David Bowie (at 53), Mick Jagger (at 57), Michael Douglas (at 58), Rod Stewart (at 60), Paul McCartney (at 61), Eric Clapton (at 59), Pierre Trudeau (72), Charlie Chaplin (at 73), Saul Bellow (at 84), Pablo Picasso (at 68), David Letterman (at 56), Larry King (at 65 and 66), Woody Allen (at 51), Warren Beatty (at 62), Dennis Quaid (50) and Jack Nicholson (at 53)</p>
]]></description>
		<wfw:commentRss>http://www.greatdad.com/dadblogs/2009/04/29/famous-older-dads/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Okay, but he&#8217;s not competing with Octo-Dad</title>
		<link>http://www.greatdad.com/dadblogs/2009/03/12/okay-but-hes-not-competing-with-octo-dad/</link>
		<comments>http://www.greatdad.com/dadblogs/2009/03/12/okay-but-hes-not-competing-with-octo-dad/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 19:05:32 +0000</pubDate>
		<dc:creator>Paul Banas</dc:creator>
				<category><![CDATA[Fertility]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://blogs.greatdad.com/2009/03/12/okay-but-hes-not-competing-with-octo-dad/</guid>
		<description><![CDATA[<p>The aptly named Daad Abdul Rahamn claims to be the patriarch of the largest family in the world. ... [From The Mommy Files : Move over Octomom: We found a dad with 86 kids!</p>
<p>... Yeah, having 86 kids is a lot, but it's not like he gave birth to them all at once, or probably actively cares for them all - how could he?</p>
]]></description>
		<wfw:commentRss>http://www.greatdad.com/dadblogs/2009/03/12/okay-but-hes-not-competing-with-octo-dad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Older Dads Father Dumber Kids?</title>
		<link>http://www.greatdad.com/dadblogs/2009/03/10/older-dads-father-dumber-kids/</link>
		<comments>http://www.greatdad.com/dadblogs/2009/03/10/older-dads-father-dumber-kids/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 16:35:13 +0000</pubDate>
		<dc:creator>Paul Banas</dc:creator>
				<category><![CDATA[Babies]]></category>
		<category><![CDATA[Fertility]]></category>
		<category><![CDATA[Health, Safety, and Medical]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://blogs.greatdad.com/2009/03/10/older-dads-father-dumber-kids/</guid>
		<description><![CDATA[<p>A recently released study finds that children of older dads score lower on IQ tests even after weighing socioeconomic factors. Australian and US researchers analyzed test results of more than 33,000 US born children born to fathers between the ages of 14 and 66.</p>
<p>... The lead author, John McGrath says that he was surprised by the results, since a lot of the "blame" for DNA errors usually goes to older eggs in the mom.</p>
]]></description>
		<wfw:commentRss>http://www.greatdad.com/dadblogs/2009/03/10/older-dads-father-dumber-kids/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Understanding emotions around infertility</title>
		<link>http://www.greatdad.com/dadblogs/2008/06/10/understanding-emotions-around-infertility/</link>
		<comments>http://www.greatdad.com/dadblogs/2008/06/10/understanding-emotions-around-infertility/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 18:05:29 +0000</pubDate>
		<dc:creator>Paul Banas</dc:creator>
				<category><![CDATA[Fertility]]></category>

		<guid isPermaLink="false">http://blogs.greatdad.com/2008/06/10/understanding-emotions-around-infertility.html/</guid>
		<description><![CDATA[Here's a good article in the New York TImes about infertility and the couples who have to give up on fertility treatments, sometimes after trying for a decade or more....  This is something that we all deal with as we grow older and learn we likely won't be a rock star or president, but it particularly poignant when the thing you're giving up is being a mom, or even a dad....  Tsigdinos, a marketer for a venture capital company, began her own blog about the flip side of successful treatment, at www.Coming2Terms.com , when she could not find resources to help her cope with the decision to stop infertility treatments.]]></description>
		<wfw:commentRss>http://www.greatdad.com/dadblogs/2008/06/10/understanding-emotions-around-infertility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

