<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GreatDad Blog - Official blog of GreatDad.com with parenting advice, tips and experience for new dads and experienced father &#187; Fertility</title>
	<atom:link href="http://www.greatdad.com/greatdadblog/tag/fertility/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greatdad.com/greatdadblog</link>
	<description>Because dads don&#039;t always think like moms.</description>
	<lastBuildDate>Tue, 03 Jan 2012 01:17:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Depression medicine bad for fertility, says study</title>
		<link>http://www.greatdad.com/greatdadblog/2009/10/15/depression-medicine-bad-for-fertility-says-study/</link>
		<comments>http://www.greatdad.com/greatdadblog/2009/10/15/depression-medicine-bad-for-fertility-says-study/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 17:04:10 +0000</pubDate>
		<dc:creator>Paul Banas</dc:creator>
				<category><![CDATA[Fertility]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.greatdad.com/greatdadblog/2009/10/15/depression-medicine-bad-for-fertility-says-study/</guid>
		<description><![CDATA[<p>What's good for the head may be bad for the sperm, says a new study in Fertility and Sterility. ... Peter Schlegel, M.D., thinks that all selective serotonin reuptake inhibitors (SSRIs) may have this effect since they work in similar ways. Hope-to-be dads should discuss their use of these drugs and the possibility of temporarily stopping their use while trying to get pregnant with their partner.</p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.greatdad.com%2Fgreatdadblog%2F2009%2F10%2F15%2Fdepression-medicine-bad-for-fertility-says-study%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.greatdad.com%2Fgreatdadblog%2F2009%2F10%2F15%2Fdepression-medicine-bad-for-fertility-says-study%2F&amp;source=PaulMBanas&amp;style=normal&amp;service=bit.ly&amp;service_api=xR%21LKAZUQh7f&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>What&#8217;s good for the head may be bad for the sperm, says a new study in Fertility and Sterility. Half of the users of Paxil, out of 35 men tested, showed DNA damage to their sperm. DNA damage in turn would result in decreased fertility.The study author, Dr. Peter Schlegel, M.D., thinks that all selective serotonin reuptake inhibitors (SSRIs) may have this effect since they work in similar ways. Hope-to-be dads should discuss their use of these drugs and the possibility of temporarily stopping their use while trying to get pregnant with their partner.</p>
<img src="http://www.greatdad.com/greatdadblog/?ak_action=api_record_view&id=952&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.greatdad.com/greatdadblog/2009/10/15/depression-medicine-bad-for-fertility-says-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wannabe Dads tip &#8211; Keep heated seats at zero</title>
		<link>http://www.greatdad.com/greatdadblog/2009/07/20/wannabe-dads-tip-keep-heated-seats-at-zero/</link>
		<comments>http://www.greatdad.com/greatdadblog/2009/07/20/wannabe-dads-tip-keep-heated-seats-at-zero/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 22:49:53 +0000</pubDate>
		<dc:creator>Paul Banas</dc:creator>
				<category><![CDATA[Fertility]]></category>
		<category><![CDATA[Health, Safety, and Medical]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.greatdad.com/greatdadblog/2009/07/20/wannabe-dads-tip-keep-heated-seats-at-zero/</guid>
		<description><![CDATA[<p>Yeah, you might freeze your butt off, but the one thing enjoying the cooler weather down there is your sperm. A new study in Germany says that men who spent an hour in heated seats showed an increase in testicle temperature that was significant to harm sperm (from 95˚ to 99.14F). Sperm can be affected at 96.8˚, so heated seats may be the culprit behind your low sperm count, say the study researchers as reported in Men's Health.</p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.greatdad.com%2Fgreatdadblog%2F2009%2F07%2F20%2Fwannabe-dads-tip-keep-heated-seats-at-zero%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.greatdad.com%2Fgreatdadblog%2F2009%2F07%2F20%2Fwannabe-dads-tip-keep-heated-seats-at-zero%2F&amp;source=PaulMBanas&amp;style=normal&amp;service=bit.ly&amp;service_api=xR%21LKAZUQh7f&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Yeah, you might freeze your butt off, but the one thing enjoying the cooler weather down there is your sperm. A new study in Germany says that men who spent an hour in heated seats showed an increase in testicle temperature that was significant to harm sperm (from 95˚ to 99.14F). Sperm can be affected at 96.8˚, so heated seats may be the culprit behind your low sperm count, say the study researchers as reported in Men&#8217;s Health.<a rel="nofollow" href="http://www.flickr.com/photos/95358772@N00/3707955477/" ><img src="http://farm4.static.flickr.com/3420/3707955477_c09f7a53d4_t.jpg" height="155" width="233" alt="The trick is to keep swimming." /></a></p>
<img src="http://www.greatdad.com/greatdadblog/?ak_action=api_record_view&id=813&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.greatdad.com/greatdadblog/2009/07/20/wannabe-dads-tip-keep-heated-seats-at-zero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Famous older dads</title>
		<link>http://www.greatdad.com/greatdadblog/2009/04/29/famous-older-dads/</link>
		<comments>http://www.greatdad.com/greatdadblog/2009/04/29/famous-older-dads/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 00:21:44 +0000</pubDate>
		<dc:creator>Paul Banas</dc:creator>
				<category><![CDATA[Babies]]></category>
		<category><![CDATA[Fertility]]></category>

		<guid isPermaLink="false">http://blogs.greatdad.com/2009/04/29/famous-older-dads/</guid>
		<description><![CDATA[<p>For you men hoping to have a baby at a more advanced age, here are a list of your potential heroes: David Bowie (at 53), Mick Jagger (at 57), Michael Douglas (at 58), Rod Stewart (at 60), Paul McCartney (at 61), Eric Clapton (at 59), Pierre Trudeau (72), Charlie Chaplin (at 73), Saul Bellow (at 84), Pablo Picasso (at 68), David Letterman (at 56), Larry King (at 65 and 66), Woody Allen (at 51), Warren Beatty (at 62), Dennis Quaid (50) and Jack Nicholson (at 53)</p>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.greatdad.com%2Fgreatdadblog%2F2009%2F04%2F29%2Ffamous-older-dads%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.greatdad.com%2Fgreatdadblog%2F2009%2F04%2F29%2Ffamous-older-dads%2F&amp;source=PaulMBanas&amp;style=normal&amp;service=bit.ly&amp;service_api=xR%21LKAZUQh7f&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>For you men hoping to have a baby at a more advanced age, here are a list of your potential heroes:</p>
<p>David Bowie (at 53), Mick Jagger (at 57), Michael Douglas (at 58), Rod Stewart (at 60), Paul McCartney (at 61), Eric Clapton (at 59), Pierre Trudeau (72), Charlie Chaplin (at 73), Saul Bellow (at 84), Pablo Picasso (at 68), David Letterman (at 56), Larry King (at 65 and 66), Woody Allen (at 51), Warren Beatty (at 62), Dennis Quaid (50) and Jack Nicholson (at 53)</p>
<img src="http://www.greatdad.com/greatdadblog/?ak_action=api_record_view&id=611&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.greatdad.com/greatdadblog/2009/04/29/famous-older-dads/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Okay, but he&#8217;s not competing with Octo-Dad</title>
		<link>http://www.greatdad.com/greatdadblog/2009/03/12/okay-but-hes-not-competing-with-octo-dad/</link>
		<comments>http://www.greatdad.com/greatdadblog/2009/03/12/okay-but-hes-not-competing-with-octo-dad/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 19:05:32 +0000</pubDate>
		<dc:creator>Paul Banas</dc:creator>
				<category><![CDATA[Fertility]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://blogs.greatdad.com/2009/03/12/okay-but-hes-not-competing-with-octo-dad/</guid>
		<description><![CDATA[<p>The aptly named Daad Abdul Rahamn claims to be the patriarch of the largest family in the world. ... [From The Mommy Files : Move over Octomom: We found a dad with 86 kids!</p>
<p>... Yeah, having 86 kids is a lot, but it's not like he gave birth to them all at once, or probably actively cares for them all - how could he?</p>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.greatdad.com%2Fgreatdadblog%2F2009%2F03%2F12%2Fokay-but-hes-not-competing-with-octo-dad%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.greatdad.com%2Fgreatdadblog%2F2009%2F03%2F12%2Fokay-but-hes-not-competing-with-octo-dad%2F&amp;source=PaulMBanas&amp;style=normal&amp;service=bit.ly&amp;service_api=xR%21LKAZUQh7f&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<blockquote cite="http://www.sfgate.com/cgi-bin/blogs/sfmoms/detail?&amp;entry_id=36789">
<p>Move over Octomom: We found a dad with 86 kids!<br />
  And you think Octomom has her hands full. The aptly named Daad Abdul Rahamn claims to be the patriarch of the largest family in the world. The 63-year-old Dubai resident has 86 children&#8211;and two more on the way.</p>
<p>[From <a rel="nofollow" href="http://www.sfgate.com/cgi-bin/blogs/sfmoms/detail?&amp;entry_id=36789" ><cite>The Mommy Files : Move over Octomom: We found a dad with 86 kids!</cite></a>]
</p></blockquote>
<p>Yeah, having 86 kids is a lot, but it&#8217;s not like he gave birth to them all at once, or probably actively cares for them all &#8211; how could he? That&#8217;s so many kids, I doubt if he can remember all their names.</p>
<p>I also don&#8217;t know if this statistic really says that much about his fertility&#8230;</p>
<img src="http://www.greatdad.com/greatdadblog/?ak_action=api_record_view&id=596&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.greatdad.com/greatdadblog/2009/03/12/okay-but-hes-not-competing-with-octo-dad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Older Dads Father Dumber Kids?</title>
		<link>http://www.greatdad.com/greatdadblog/2009/03/10/older-dads-father-dumber-kids/</link>
		<comments>http://www.greatdad.com/greatdadblog/2009/03/10/older-dads-father-dumber-kids/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 16:35:13 +0000</pubDate>
		<dc:creator>Paul Banas</dc:creator>
				<category><![CDATA[Babies]]></category>
		<category><![CDATA[Fertility]]></category>
		<category><![CDATA[Health, Safety, and Medical]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://blogs.greatdad.com/2009/03/10/older-dads-father-dumber-kids/</guid>
		<description><![CDATA[<p>A recently released study finds that children of older dads score lower on IQ tests even after weighing socioeconomic factors. Australian and US researchers analyzed test results of more than 33,000 US born children born to fathers between the ages of 14 and 66.</p>
<p>... The lead author, John McGrath says that he was surprised by the results, since a lot of the "blame" for DNA errors usually goes to older eggs in the mom.</p>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.greatdad.com%2Fgreatdadblog%2F2009%2F03%2F10%2Folder-dads-father-dumber-kids%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.greatdad.com%2Fgreatdadblog%2F2009%2F03%2F10%2Folder-dads-father-dumber-kids%2F&amp;source=PaulMBanas&amp;style=normal&amp;service=bit.ly&amp;service_api=xR%21LKAZUQh7f&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>This one hits closer to home since I was already 43 when w had our first.</p>
<blockquote cite="http://www.examiner.com/x-300-Fatherhood-Examiner~y2009m3d9-Older-Dads-Father-Dumber-Kids">
<p>A recently released study finds that children of older dads score lower on IQ tests even after weighing socioeconomic factors.<br />
  Australian and US researchers analyzed test results of more than 33,000 US born children born to fathers between the ages of 14 and 66. The tests included reasoning, concentration, learning, memory and speaking and reading skills, at eight months, four years and seven years.</p>
<p>[From <a href="http://www.examiner.com/x-300-Fatherhood-Examiner~y2009m3d9-Older-Dads-Father-Dumber-Kids" ><cite>Fatherhood Examiner: Older Dads Father Dumber Kids?</cite></a>]
</p></blockquote>
<p>The lead author, John McGrath says that he was surprised by the results, since a lot of the &#8220;blame&#8221; for DNA errors usually goes to older eggs in the mom. Luckily, McGrath says the &#8220;effect we see is very small.&#8221;</p>
<p>Despite my advanced age, my kids are still among the smartest, most beautiful and well-behaved on the planet.</p>
<img src="http://www.greatdad.com/greatdadblog/?ak_action=api_record_view&id=594&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.greatdad.com/greatdadblog/2009/03/10/older-dads-father-dumber-kids/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Understanding emotions around infertility</title>
		<link>http://www.greatdad.com/greatdadblog/2008/06/10/understanding-emotions-around-infertility/</link>
		<comments>http://www.greatdad.com/greatdadblog/2008/06/10/understanding-emotions-around-infertility/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 18:05:29 +0000</pubDate>
		<dc:creator>Paul Banas</dc:creator>
				<category><![CDATA[Fertility]]></category>

		<guid isPermaLink="false">http://blogs.greatdad.com/2008/06/10/understanding-emotions-around-infertility.html/</guid>
		<description><![CDATA[Here's a good article in the New York TImes about infertility and the couples who have to give up on fertility treatments, sometimes after trying for a decade or more....  This is something that we all deal with as we grow older and learn we likely won't be a rock star or president, but it particularly poignant when the thing you're giving up is being a mom, or even a dad....  Tsigdinos, a marketer for a venture capital company, began her own blog about the flip side of successful treatment, at www.Coming2Terms.com , when she could not find resources to help her cope with the decision to stop infertility treatments.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.greatdad.com%2Fgreatdadblog%2F2008%2F06%2F10%2Funderstanding-emotions-around-infertility%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.greatdad.com%2Fgreatdadblog%2F2008%2F06%2F10%2Funderstanding-emotions-around-infertility%2F&amp;source=PaulMBanas&amp;style=normal&amp;service=bit.ly&amp;service_api=xR%21LKAZUQh7f&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<blockquote>
<blockquote cite="http://www.nytimes.com/2008/06/10/health/10pati.html?_r=1&amp;scp=1&amp;sq=fertility&amp;st=cse&amp;oref=slogin"></blockquote>
</blockquote>
<div style="text-align: left;">
  <span style="color: #333333; line-height: 22px;"><span style="font-family: Arial; font-size: 14px;"><span style="color: #000000; line-height: normal;">Here&#8217;s a good article in the New York TImes about infertility and the couples who have to give up on fertility treatments, sometimes after trying for a decade or more. What I found especially interesting was the article&#8217;s take on infertilty as a kind of loss. The loss is as much for a baby they will never have as for the person they thought they would be. This is something that we all deal with as we grow older and learn we likely won&#8217;t be a rock star or president, but it particularly poignant when the thing you&#8217;re giving up is being a mom, or even a dad.</span><br /></span></span>
</div>
<div style="text-align: left;">
  
</div>
<div style="text-align: left;">
  <span style="font-family: Arial; font-size: 14px;">“The person has to go through a process of mourning for what this was going to be in their life and who they were going to be in this life,” said Mardy S. Ireland, a psychoanalyst from Berkeley, Calif., who specializes in childlessness.</span>
</div>
<blockquote>
<p><span style="font-family: Arial;">Ten percent of all couples have trouble conceiving, sometimes because of a physical problem and sometimes for unexplained reasons. But as reproductive technologies have advanced, many couples are being given help and hope.</span></p>
<p><span style="color: #333333; line-height: 22px;"><span style="font-family: Arial;">It is unclear how many women are involuntarily childless. The stigma attached to infertility and living without children pressures many women to remain silent about their struggles, Mrs. Tsigdinos said, adding, “It’s not something you want to drop into conversation at a cocktail party.”</span></span></p>
<p><span style="color: #333333; line-height: 22px;"><span style="font-family: Arial;">That dull ache unites women at all stages of their quest for children, and a growing online community helps them cope with the many facets of infertility. Mrs. Tsigdinos, a marketer for a venture capital company, began her own blog about the flip side of successful treatment, at</span> <a href="http://www.Coming2Terms.com/"  target="_" style="color: #004276; text-decoration: underline;"><span style="font-family: Arial;">www.Coming2Terms.com</span></a><span style="font-family: Arial;">, when she could not find resources to help her cope with the decision to stop infertility treatments.</span></span></p>
<p><span style="color: #333333; line-height: 22px;"><span style="color: #000000; line-height: normal;"><span style="font-family: Arial;">[From</span> <a rel="nofollow" href="http://www.nytimes.com/2008/06/10/health/10pati.html?_r=1&amp;scp=1&amp;sq=fertility&amp;st=cse&amp;oref=slogin" ><cite><span style="font-family: Arial;">After Years of Fertility Treatments, Facing Life Without Children - NYTimes.com</span></cite></a><span style="font-family: Arial;">]</span></span></span></p>
</blockquote>
<img src="http://www.greatdad.com/greatdadblog/?ak_action=api_record_view&id=200&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.greatdad.com/greatdadblog/2008/06/10/understanding-emotions-around-infertility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you&#8217;re tired and grumpy, it might not be the kids&#8230;it might be your testosterone</title>
		<link>http://www.greatdad.com/greatdadblog/2008/02/26/if-youre-tired-and-grumpy-it-might-not-be-the-kidsit-might-be-your-testosterone/</link>
		<comments>http://www.greatdad.com/greatdadblog/2008/02/26/if-youre-tired-and-grumpy-it-might-not-be-the-kidsit-might-be-your-testosterone/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 20:38:24 +0000</pubDate>
		<dc:creator>Paul Banas</dc:creator>
				<category><![CDATA[Fertility]]></category>
		<category><![CDATA[Health, Safety, and Medical]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://blogs.greatdad.com/2008/02/26/if-youre-tired-and-grumpy-it-might-not-be-the-kidsit-might-be-your-testosterone.html/</guid>
		<description><![CDATA[<p>If you're over 40, as a lot of parents are, you run the risk of decreasing levels of testosterone. An <a href="http://online.wsj.com/article/health_journal.html" target="_blank">article in the Wall Street Journal</a> recaps the controversy around testosterone replacement therapy for older men, especially with the negative associations with testosterone and sex.<br /></p>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.greatdad.com%2Fgreatdadblog%2F2008%2F02%2F26%2Fif-youre-tired-and-grumpy-it-might-not-be-the-kidsit-might-be-your-testosterone%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.greatdad.com%2Fgreatdadblog%2F2008%2F02%2F26%2Fif-youre-tired-and-grumpy-it-might-not-be-the-kidsit-might-be-your-testosterone%2F&amp;source=PaulMBanas&amp;style=normal&amp;service=bit.ly&amp;service_api=xR%21LKAZUQh7f&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>If you&#8217;re over 40, as a lot of parents are, you run the risk of decreasing levels of testosterone. An <a rel="nofollow" href="http://online.wsj.com/article/health_journal.html"  target="_blank">article in the Wall Street Journal</a> recaps the controversy around testosterone replacement therapy for older men, especially with the negative associations with testosterone and sex.</p>
<p>The WSJ article points out:</p>
<blockquote>
<blockquote>
<p class="times" style="font-family: 'times new roman', times, serif;"><span style="font-family: Arial;">There are even more unknowns about the risks and benefits of testosterone replacement. For one thing, many of the symptoms of low testosterone are very common in older men and could be related to other conditions. Some, like obesity, may lead to low testosterone rather than vice versa.</span></p>
<p class="times" style="font-family: 'times new roman', times, serif;"><span style="font-family: Arial;">And there is lingering concern that testosterone could fuel prostate cancer &#8212; largely because drugs that reduce testosterone seem to shrink enlarged prostates and lower the risk of developing prostate cancer by 25%, according to the National Cancer Institute&#8217;s Prostate Cancer Prevention Trial.</span></p>
<p class="times" style="font-family: 'times new roman', times, serif;"><span style="font-family: Arial;">On the other hand, an analysis of 18 studies in the Journal of the National Cancer Institute last month concluded that there is no correlation between testosterone levels and prostate-cancer risk. Another study in the Journal of Clinical Endocrinology and Metabolism found that men with low testosterone had higher mortality rates in general than those with higher levels, regardless of other risk factors.</span></p>
</blockquote>
<p style="text-align: left;">
</blockquote>
<p><span style="font-family: Arial; font-size: 11px;">If you do have some of the symptoms below, it would be worth discussing with your doctor. Family and work pressures can take their toll, but sometimes other things are to blame for fatigue and change of temperment.</span></p>
<blockquote>
<p><img src="http://www.greatdad.com/greatdadblog/wp-content/uploads/2008/02/200802261229.jpg" width="442" height="180" alt="200802261229.jpg" title="200802261229.jpg" /></p>
</blockquote>
<img src="http://www.greatdad.com/greatdadblog/?ak_action=api_record_view&id=125&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.greatdad.com/greatdadblog/2008/02/26/if-youre-tired-and-grumpy-it-might-not-be-the-kidsit-might-be-your-testosterone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A baby or your money back &#8211; more fertility clinics guaranteeing a baby!</title>
		<link>http://www.greatdad.com/greatdadblog/2008/01/22/a-baby-or-your-money-back-more-fertility-clinics-guaranteeing-a-baby/</link>
		<comments>http://www.greatdad.com/greatdadblog/2008/01/22/a-baby-or-your-money-back-more-fertility-clinics-guaranteeing-a-baby/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 20:36:18 +0000</pubDate>
		<dc:creator>Paul Banas</dc:creator>
				<category><![CDATA[Fertility]]></category>

		<guid isPermaLink="false">http://blogs.greatdad.com/2008/01/22/a-baby-or-your-money-back-more-fertility-clinics-guaranteeing-a-baby.html/</guid>
		<description><![CDATA[<p>Some facilities are already offering refunds if birth is not the happy result of the $17,000 investment for women under 35.</p>
<p>...With 6.1 million couples in the U.S. (AZCentral.com 12.18.03) not able to conceive on their own, they're willing to lay it down for a guaranteed bundle of joy.</p>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.greatdad.com%2Fgreatdadblog%2F2008%2F01%2F22%2Fa-baby-or-your-money-back-more-fertility-clinics-guaranteeing-a-baby%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.greatdad.com%2Fgreatdadblog%2F2008%2F01%2F22%2Fa-baby-or-your-money-back-more-fertility-clinics-guaranteeing-a-baby%2F&amp;source=PaulMBanas&amp;style=normal&amp;service=bit.ly&amp;service_api=xR%21LKAZUQh7f&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.iconoculture.com/Approach/WhatWeIdentify/Observations/GenXers/index.aspx?DocName=oa_InVitroFertilization_89705" >Iconoculture.com</a>, a leading trends website is predicting a new trend of money-back guarantees for fertility services. Some facilities are already offering refunds if birth is not the happy result of the $17,000 investment for women under 35. Their data says that 80% of couples would pay more for a money-back program.</p>
<p><a href="http://www.iconoculture.com/Approach/WhatWeIdentify/Observations/GenXers/index.aspx?DocName=oa_InVitroFertilization_89705" >Iconoculture</a> goes on:</p>
<blockquote>
<ul class="ArticleList">
<li><span style="color: #686A6C; font-family: Verdana; font-size: 10px; line-height: 18px;">Fertility seems to be one of the few areas of medicine in which clients feel entitled to a positive result. With 6.1 million couples in the U.S. (AZCentral.com 12.18.03) not able to conceive on their own, they&#8217;re willing to lay it down for a guaranteed bundle of joy.</span></li>
<li><span style="color: #686A6C; font-family: Verdana; font-size: 10px; line-height: 18px;">Hopeful couples appreciate physicians that understand the risks, monetary and emotional, that IVF entails. Warranty programs &#8220;prove&#8221; that IVF is a team effort and the clinic is as invested as the client.</span></li>
</ul>
</blockquote>
<img src="http://www.greatdad.com/greatdadblog/?ak_action=api_record_view&id=99&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.greatdad.com/greatdadblog/2008/01/22/a-baby-or-your-money-back-more-fertility-clinics-guaranteeing-a-baby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caffeine and fertility</title>
		<link>http://www.greatdad.com/greatdadblog/2008/01/21/caffeine-and-fertility/</link>
		<comments>http://www.greatdad.com/greatdadblog/2008/01/21/caffeine-and-fertility/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 20:10:07 +0000</pubDate>
		<dc:creator>Paul Banas</dc:creator>
				<category><![CDATA[Fertility]]></category>
		<category><![CDATA[Health, Safety, and Medical]]></category>

		<guid isPermaLink="false">http://blogs.greatdad.com/2008/01/21/caffeine-and-fertility.html/</guid>
		<description><![CDATA[<p>"If you really have to drink coffee, try to limit it to one cup or at the most two cups."</p>
<p>...Based on the findings, Dr. Tracy Flanagan, director of women's health at Kaiser Permanente Northern California, said pregnant women should think about limiting coffee to one cup a day, and they might want to cut it out entirely.</p>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.greatdad.com%2Fgreatdadblog%2F2008%2F01%2F21%2Fcaffeine-and-fertility%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.greatdad.com%2Fgreatdadblog%2F2008%2F01%2F21%2Fcaffeine-and-fertility%2F&amp;source=PaulMBanas&amp;style=normal&amp;service=bit.ly&amp;service_api=xR%21LKAZUQh7f&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>An article in the <a rel="nofollow" href="http://www.nytimes.com/reuters/news/news-miscarriage-caffeine.html?scp=1&amp;sq=caffeine+miscarriage" >New York Times</a> today suggests a link between miscarriages and consumption of more than 200mg. of caffeine (2 cups of coffee or five cans of soda) per day for pregnant women.</p>
<p>I&#8217;m a skeptic when it comes to coffee fears since they have always proven to be unfounded. However, this study, just published in the American Jouranl of Obstetrics and Gynecology says that caffeine doubles miscarriage risk.</p>
<blockquote>
<p><span style="font-family: Georgia; font-size: 15px; line-height: 22px;">Li said many researchers think caffeine is harmful because it stresses the fetus&#8217; immature metabolism. It may also decrease blood flow in the placenta, which could harm the fetus.</span></p>
<p><span style="font-family: Georgia; font-size: 15px; line-height: 22px;">&#8220;To me, the safe dose is zero,&#8221; Li said. &#8220;If you really have to drink coffee, try to limit it to one cup or at the most two cups.&#8221; Or better yet, switch to decaffeinated beverages, he added.</span></p>
<p><span style="font-family: Georgia; font-size: 15px; line-height: 22px;">Based on the findings, Dr. Tracy Flanagan, director of women&#8217;s health at Kaiser Permanente Northern California, said pregnant women should think about limiting coffee to one cup a day, and they might want to cut it out entirely.</span></p>
<p><span style="font-family: Georgia; font-size: 15px; line-height: 22px;">&#8220;So many causes of miscarriage are not controllable,&#8221; she said in a telephone interview. &#8220;This is an opportunity to do something active.&#8221;</span></p>
</blockquote>
<img src="http://www.greatdad.com/greatdadblog/?ak_action=api_record_view&id=98&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.greatdad.com/greatdadblog/2008/01/21/caffeine-and-fertility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

